
| Posted By: | Linda Hoover | |
| Email: | ![]() | |
| Subject: | Re: Strunks from Philadelphia, Pa | |
| Post Date: | August 03, 2004 at 07:45:10 | |
| Message URL: | http://genforum.genealogy.com/strunk/messages/574.html | |
| Forum: | Strunk Family Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/strunk/ |
|
I have census data available. The birth date for Clara Strunk, Dec 1880, came from the 1900 census. Contact me by email and I will try to help you find information in the census. In the 1900 census, Clara Strunk age 29 is living with her parents and reports 1 living child who is not in the household. This Strunk family was living in the Frankford section of Philadelphia. Did the Joseph Bratton family leave Philadelphia? |